Corrugated Steel Structural Plate is an ideal choice for a wide range of infrastructure projects, such as culverts and bridge replacements. By integrating structural plate headwalls with the selected culvert size and shape, it offers an efficient and user-friendly solution, significantly reducing installation time and costs. Unlike concrete alternatives, Corrugated Steel Structural Plate requires no rebar schedules, mix specifications, pours, frequent testing, or cure times, making it a highly economical alternative to traditional concrete.
These structural plates are available in a variety of shapes, including round, pipe arch, single-radius arch, horizontal ellipse, low-profile arch, high-profile arch, pear, underpass, vertical ellipse, and other special shapes. Custom sizes and configurations are also available to suit specific project requirements. With each structure, detailed assembly instructions are provided, ensuring ease of installation and minimal complexity on-site.
Benefits of Corrugated Steel Structural Plate
- Strong and Durable
Provides excellent structural strength and stability for large-span applications. - Lightweight and Easy to Handle
Easy to transport and install due to its lightweight design. - Quick Installation
Simple bolt-together assembly saves time and reduces labor costs. - Visually Appealing
Offers a clean and professional look, fitting well in various settings. - Cost-Effective
A budget-friendly alternative to traditional materials like concrete. - Flexible Design
Available in multiple shapes and sizes to suit different project needs.
Applications
- Culverts and Conduits
Used in highway, railway, and waterway infrastructure for efficient drainage and water flow management. - Bridge Construction
Serves as a structural component for bridges and temporary bridge supports. - Urban Drainage Systems
Ideal for city drainage, rainwater, and sewage pipes for effective water management. - Underground Applications
Suitable for underground utilities and common areas, offering durable and cost-effective solutions. - Bridge and Culvert Reinforcement
Used for the rehabilitation and strengthening of existing bridges and culverts to extend service life.
Shapes and uses of corrugated steel structural plate | |||
Shape | Range of Sizes | Common Uses | |
Round | 152 mm – 15,544 mm (6 in. – 51 ft) | Ideal for culverts, subdrains, sewers, and service tunnels. This shape features plates with a uniform radius, making it suitable for medium to high fill applications, including trenches. | |
Vertical ellipse 5% nominal | 1,219 mm – 6,401 mm (4 ft – 21 ft, nominal before elongation) | Used in culverts, sewers, service tunnels, and recovery tunnels. This shape has varying radii plates and is typically shop-fabricated. It is particularly useful for applications with moderate backfill compaction. | |
Pipe Arch | Span x Rise from 432 mm x 330 mm to 6,274 mm x 4,023 mm (17 in. x 13 in. to 20 ft 7 in. x 13 ft 2 in.) | Perfect for locations where headroom is limited. It provides hydraulic advantages at low flows and is ideal for situations requiring corner plate radii of 457 mm or 787 mm. | |
Underpass* | Span x Rise from 1,727 mm x 1,752 mm to 6,198 mm x 5,436 mm (5 ft 8 in. x 5 ft 9 in. to 20 ft 4 in. x 17 ft 9 in.) | Suitable for pedestrian, livestock, or vehicle passage. It provides adequate clearance for various types of transport and structural needs. | |
Arch | Span x Rise from 1,524 mm x 533 mm to 25,000 mm x 12,800 mm (5 ft x 1 ft 9 ½ in. to 82 ft x 42 ft) | Ideal for low-clearance large waterway openings. It is also used for aesthetic applications, particularly where large archways are required for infrastructure and drainage. | |
Horizontal Ellipse | Span from 2,134 mm to 12,192 mm (7 ft – 40 ft) | Commonly used for culverts, grade separations, storm sewers, and tunnels. The horizontal ellipse shape is suitable for applications requiring substantial horizontal clearance. | |
Pear | Span from 7,620 mm to 9,144 mm (25 ft – 30 ft) | Used for grade separations, culverts, storm sewers, and tunnels. This shape is ideal for large drainage projects requiring a significant vertical span. | |
High Profile Arch | Span from 7,620 mm to 25,298 mm (25 ft – 83 ft) | Suitable for culverts, grade separations, storm sewers, and tunnels. Additionally, it is used in applications like ammunition magazines or earth-covered storage, providing ample vertical space. | |
Low Profile Arch | Span from 6,096 mm to 25,298 mm (20 ft – 83 ft) | Ideal for low, wide waterway enclosures, culverts, and storm sewers. This shape is perfect for applications with minimal vertical clearance but requiring a wide opening. | |
Specials | Various sizes | Specially fabricated for unique purposes, such as lining old structures or meeting specific project requirements. These shapes can be customized based on design and functionality needs. | |
Notes: *For equal area or clearance, the round shape is generally more economical and easier to assemble. |