Corrugated Steel Arch Culverts

Multi Plate Corrugated Steel Arch Culverts: Half Circle, High Profile Arch, Low Profile Arch

Corrugated Steel Arch Culverts, also referred to as Structural Plate Arch Culverts, are designed to provide a robust and cost-effective solution for a variety of drainage and structural applications. Unlike traditional round corrugated steel pipes, these arch-shaped culverts are ideal for situations where larger spans are required. The arch design reduces the difficulty of assembly on-site and can accommodate larger spans with less cost compared to round culverts. This structural design also allows for greater flexibility in installation, particularly in areas where a large diameter round pipe would be impractical.
Structural Plate Arch Culverts

Corrugated Steel Arch Culverts from high-quality steel plates, typically made from Q235 or SS400, the corrugated steel arch culverts are available in various thicknesses ranging from 1.5mm to 8mm. They are also highly customizable in terms of pipe diameter (from 400mm to 9000mm) and corrugation patterns (68x13mm, 125x25mm, 150x50mm, 200x55mm, 300x110mm, 380x140mm, and 400x150mm). The anti-corrosion treatment includes hot-dip galvanizing with a coating thickness of ≥84μm (610g/㎡), ensuring long-lasting durability even in harsh environmental conditions. A second layer of corrosion protection, such as asphalt or epoxy resin coating, can also be applied for enhanced longevity, making these culverts suitable for over 100 years of use.

Half Circle Corrugated Steel Arch Culvert

Model Span(mm) Height(mm) Sectional Area(m²) Arc Length (mm) Number Of Holes Diameter(mm) Wave Size(mm*mm)
SC-01 4000 2000 6.28  6503  20 2000 380×140
SC-02 4500 2250 7.95  7288  22 2250
SC-03 5000 2500 9.82  8074  25 2500
SC-04 5500 2750 11.88  8859  27 2750
SC-05 6000 3000 14.14  9645  30 3000
SC-06 6500 3250 16.59  10430  32 3250
SC-07 7000 3500 19.24  11215  34 3500
SC-08 7500 3750 22.09  12001  37 3750
SC-09 8000 4000 25.13  12786  39 4000
SC-10 8500 4250 28.37  13572  42 4250
SC-11 9000 4500 31.81  14357  44 4500
SC-12 9500 4750 35.44  15142  47 4750
SC-13 10000 5000 39.27  15928  49 5000
SC-14 10500 5250 43.30  16729  52 5250
SC-15 11000 5500 47.52  17514  55 5500
SC-16 11500 5750 51.93  18300  57 5750

High Profile Arch Corrugated Steel Arch Culvert

Model Span (mm) Height(mm) Sectional Area(m2) Waist Radius (mm) Top Radius (mm) Arc Length (mm) Total Holes(pcs)
GA-1 6916 5750 31.8 9458 2750 14859 49
GA-2 4636 6000 21.88 1590 31080 13942 46
GA-3 7416 6000 35.7 9707 3000 15644 52
GA-4 5136 6250 25.47 1840 31300 14728 49
GA-5 7916 6250 39.7 9958 3250 16430 54
GA-6 5640 6500 29.25 2090 31580 15516 52
GA-7 8417 6500 43.9 10208 3500 17216 56
GA-8 6140 6750 33.2 2340 31840 16300 54
GA-9 8917 6750 48.3 10458 3750 18000 58
GA-10 6650 7000 37.6 2590 32080 18000 60
GA-11 9417 7000 52.9 10708 4000 18787 60
GA-12 7063 7250 44.43 3090 32580 18156 59
GA-13 7143 7250 41.8 2840 32330 17869 59
GA-14 9917 7250 57.7 10958 4250 19572 63
GA-15 7243 7300 47 2890 32380 13200 44
GA-16 7644 7500 46.3 3090 32580 18656 62
GA-17 10417 7500 62.7 11208 4500 20360 66
GA-18 10916 7750 67.9 11458 4750 21143 68
GA-19 11416 8000 73.2 11708 5000 21930 71
GA-20 12416 8500 84.6 12208 5500 23498 76
GA-21 13417 9000 96.7 12708 6000 25070 81
GA-22 14416 9500 109.7 13208 6500 26641 86
GA-23 15416 10000 123.4 13708 7000 28212 91
GA-24 16417 10500 137.9 14208 7500 29783 96

Low Profile Arch 1 Corrugated Steel Arch Culvert

Model Max Span(mm) Bottom Span(mm) Height(mm) Sectional Area(㎡) Perimeter(mm) Top(mm) Side(mm) Number of Holes(pcs)
NA-01 8000 7994 3594 23.36 12153 5500 3303 40
NA-02 9231 8983 3760 28.05 13492 5740 2000 45
NA-03 9697 9500 3956 31.45 14280 6500 2500 47
NA-04 10156 9967 3970 32.64 14589 6600 2300 48
NA-05 10236 9740 4547 38.84 15859 6800 2600 52
NA-06 10500 10428 3974 33.47 14772 6800 2600 49
NA-07 11000 10928 4139 36.63 15436 6800 2600 51
NA-08 11000 10588 4776 42.92 16653 6800 2600 55
NA-09 11500 11460 4221 38.41 15843 6976 2600 52
NA-10 12000 11982 4259 39.69 16184 7315 2600 54
NA-11 12000 11432 5639 56.68 19135 8000 3500 63
NA-12 12500 12461 4501 44.03 17023 7700 2700 56
NA-13 13000 12964 4553 46.91 17636 8600 3000 58
NA-14 13000 12788 5890 63.71 20158 9000 4430 67
NA-15 13500 13479 4612 50.1 18279 9900 3430 61
NA-16 14000 13959 4877 54.83 19086 9900 3430 64
NA-17 14000 13682 6543 77.72 22293 12000 5000 74
NA-18 14500 14490 5150 60.09 19846 12000 5000 66
NA-19 15000 14498 5232 61.73 20087 13000 5000 67
NA-20 15000 14732 7022 89.04 23826 13000 5550 79
NA-21 15500 15342 5520 71.76 21845 14000 4000 73
NA-22 16000 15998 4922 63.94 20971 14000 4000 70
NA-23 16000 15833 6666 89.71 24024 14000 5300 80
NA-24 16500 16420 5168 67.4 21371 14000 5300 71
Model Max Span(mm) Bottom Span(mm) Height(mm) Sectional Area(㎡) Perimeter(mm) Top(mm) Side(mm) Number of Holes(pcs)
NA-25 17000 16910 5224 69.84 21828 14000 5300 73
NA-26 17000 16724 6720 95.94 25003 14000 4800 83
NA-27 17500 17465 5285 70.02 22432 14000 4800 75
NA-28 18000 17985 5547 78.99 23267 14000 4800 77
NA-29 18000 17771 7000 104.81 26139 14000 5000 87
NA-30 18500 18459 5617 81.34 23660 14000 5000 79
NA-31 19000 18970 5889 87.71 24498 14000 5000 82
NA-32 19000 18839 7098 110.63 26926 14000 5000 90
NA-33 19500 19470 5968 90.47 24939 14000 5000 83
NA-34 20000 19931 6250 100.25 26270 15300 4000 87
NA-35 20000 19834 7424 120.67 28135 14000 5000 94
NA-36 20500 20475 6339 100.2 26216 14000 5000 87
NA-37 21000 20988 6630 107.34 27049 14000 5000 90
NA-38 21000 20892 8462 144.44 30485 14000 6450 102
NA-39 21500 21432 6926 114.01 27745 14000 6000 92
NA-40 22000 21926 5917 102.23 27155 19000 5300 91
NA-41 22000 21496 8156 151.21 31688 19000 5300 105
NA-42 22500 22457 6174 109.47 28004 19100 5300 93
NA-43 23000 22884 6953 130.25 30148 19500 4500 100
NA-44 23000 22846 8911 170.6 33295 19000 7000 111
NA-45 23500 23436 7014 129.9 29970 19000 6500 100
NA-46 24000 23905 7275 136.95 30669 19000 7000 102
NA-47 24000 23883 8994 178.14 34116 19000 7000 114
NA-48 24500 24418 7343 140.75 31175 19000 6800 104
NA-49 25000 24941 7414 144.66 31694 19000 6500 105
NA-50 25000 24868 9292 190.75 35338 19000 7000 118

Low Profile Arch 2 Corrugated Steel Arch Culvert

Model Span(mm) Heigth(mm) Sectional Area (m2) Rt(mm) Rc(mm) Rs(mm) Arc Length(mm) Number of Holes(pcs)
R-26 11200 3200 28.55 10000 2300 6500 14180 43
R-27 11500 3250 30.04 11000 2320 7000 14575 45
R-28 12000 3300 31.59 11050 2400 7200 15035 46
R-29 12500 3350 33.13 11100 2430 7300 15490 48
R-30 13000 3400 34.75 11200 2500 7500 15939 50
R-31 13500 3550 37.41 11300 2580 7600 16542 52
R-32 14000 3700 40.39 11600 2650 7800 17171 54
R-33 14500 3800 42.64 11700 3000 8000 17670 55
R-34 15000 3900 44.87 11800 3200 8100 18175 57
R-35 15500 3980 46.9 11900 3300 8200 18648 58
R-36 16000 4000 47.7 12000 3400 5961 18936 59
R-37 16500 4200 51.51 12100 3200 8000 19597 61
R-38 17000 4260 57.16 16000 3800 9000 20640 64
R-39 17500 4350 60.02 16500 3900 4137 21193 66
R-40 18000 4500 64.17 17000 4200 3500 21899 68
R-41 18500 4700 68.61 17200 4300 4500 22538 70
R-42 19000 5000 75.73 17300 4400 3300 23539 73
R-43 19500 5200 81.36 17400 4400 3000 24404 76
Model Span(mm) Heigth(mm) Sectional Area (m2) Rt(mm) Rc(mm) Rs(mm) Arc Length(mm) Number of Holes (pcs)
R-44 20000 5500 88.05 17500 4500 3800 25173 78
R-45 20500 5700 92.98 17800 4600 5000 25758 80
R-46 21000 5800 96.47 17800 4700 5000 26283 82
R-47 21500 6000 103.01 17850 3800 4000 27209 85
R-48 22000 6200 109.01 18000 4000 2800 27990 87
R-49 22500 6500 114.97 18500 3800 7000 28382 88
R-50 23000 6600 120.21 18500 4000 9000 29155 90
R-51 23500 6800 126.27 18600 4100 8900 29829 92
R-52 24000 7000 132.65 18800 4200 9200 30526 94
R-53 24500 7200 139 18900 4300 9200 31199 97
R-54 25000 7400 145.31 18900 4200 9000 31857 100
R-55 25500 7600 151.88 19000 4200 8900 32525 102
R-56 26000 7800 160.31 20000 4200 10000 33380 104
R-57 26500 8000 167.43 20000 4000 12000 34100 106
R-58 27000 8100 173.27 20500 3500 18000 34787 109

Application:

Corrugated Steel Arch Culverts are versatile and reliable solutions for various infrastructure and civil engineering applications. They are ideal for spanning large areas and low-cover applications, offering high flow capacity and structural integrity.

  • Highway, Railway, and Waterway Drainage: These culverts are commonly used as conduits or culverts in transportation systems, effectively facilitating water flow and preventing water accumulation on roads, railways, and waterways. They are particularly useful in locations requiring large spans and minimal disruption to traffic.
  • Bridge and Temporary Bridge Structures: Corrugated Steel Arch Culverts are often utilized as part of the bearing structures for bridges or as temporary bridges, providing strong support and quick installation for both permanent and temporary needs.
  • Urban Drainage and Sewage Systems: These culverts are suitable for city drainage systems, including rainwater pipes and sewage pipelines, effectively managing stormwater and wastewater in urban environments while ensuring long-term durability and low maintenance.
  • Underground Applications: The versatile design of Corrugated Steel Arch Culverts makes them an excellent choice for underground utilities and common areas, including pedestrian tunnels and utility corridors, where structural integrity and ease of installation are paramount.
  • Bridge and Culvert Reconstruction: When upgrading or reinforcing existing infrastructure, these culverts offer a robust solution for the reconstruction of old bridges or culverts, improving their strength and extending their service life with minimal disruption to the surrounding environment.
滚动至顶部